Postby Twystyd » Wed Oct 20, 2004 1:15 pm
Damn, I'm down to 3rd place because of you Kat! See you in the playoffs mang ~
Here is the new standings -
1 Bakerton ist UBER!!! 5-0-0 1.000 383 W-5 10 6 (The Kat)
2 Carla's Studs 4-1-0 .800 314 W-3 8 9 (Menagery)
3 EatMeFags 3-2-0 .600 330 L-1 12 2 (Law)
4 Mythic Sucks 3-2-0 .600 296 L-1 3 4 (Menagery's catfight partner)
5 Pedophiles 2-2-1 .500 254 W-1 11 13 (Derek/Beratuul)
6 OMGWTFBBQ 2-2-1 .500 223 W-1 1 - (Phineas)
7 Seventhorn's Slayers 2-3-0 .400 344 W-1 6 5 (Seventh)
8 Law Loves Donkeys 2-3-0 .400 278 L-1 5 10 (SuperHelix)
9 Rednecks 2-3-0 .400 275 L-1 7 13 (Crippler)
10 PhilsDetroitLosers 2-3-0 .400 225 W-1 9 4 (Guiness)
11 YipeeTime 1-4-0 .200 235 L-2 2 3 (Yipee)
12 SmashStuff 1-4-0 .200 196 L-4 4 1 (Mystery Man)
Although detractors decry (MMA) as a brutal, bloody form of human cockfighting, aficionados know it is a brutal, bloody, totally fucking awesome form of human cockfighting. -The Onion
I don't know the question, but sex is definitely the answer. -Woody Allen